top of page
Beaumont SaaS Tools
Description
Title | Category | Name | Description | Organization | Region | Contact Info | URL | Funding Source | Sustainability Score - Health & Hygiene | Sustainability Score - Environment & Natural Resources | Sustainability Score - Technology & Operation | Sustainability Score - Socio-cultural and Institutional Aspects | Sustainability Score - Financial & Economic Issues | Total Points | Sustainability Score | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Re(Use) & Disposal | Effluent (treated, disinfected) | ||||||||||||||||
5 Re(Use) & Disposal | Sludge | ||||||||||||||||
5 Re(Use) & Disposal | Agriculture - Composted | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Agriculture - Fertilizer from Solids | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Agriculture - Food Source | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Briquettes & Pellets | Multiple | - | 0% | Available | ||||||||||||
5 Re(Use) & Disposal | Fuel - Gasseous | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Fuel - Liquid | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Fuel - Solid | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Other - Ash in Concrete | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Other - Paper | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Recovery - Nitrogen | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Recovery - Phosphorous | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Recovery - Precious Metal | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Recovery - Water | - | - | 0% | |||||||||||||
5 Re(Use) & Disposal | Urine as Fertilizer | - | - | 1 | 1 | 1 | 1 | 1 | 26% | ||||||||
Category | Name | Description | Organization | Region | Contact Info | URL | Funding Source | Health & Hygiene | Environment & Natural Resources | Technology and Operation | Socio-cultural and Institutional Aspects | Financial & Economic Issues | Total Points | Ocean-safe Score | Status | Notes | |
Explanation | *New content / Revised | ||||||||||||||||
Explanation | HRS = High Resource Setting | ||||||||||||||||
Explanation | LRS = Low Resource Setting | ||||||||||||||||
Other Resources | Toilet Board Coalition | TBC | http://www.toiletboard.org | ||||||||||||||
Other Resources | Transformative Technology Directory | STeP | http://techdirectory.stepsforsanitation.org/ | ||||||||||||||
Other Resources | eCompendium | SANDEC | http://www.sandec.ch/ecompendium | ||||||||||||||
Other Resources | Engineering for Change | Engineering for Change | https://www.engineeringforchange.org/solutions/products | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Resources | PATH Sanitation Technology Filtering Tool | The Sanitation Technology Filtering Tools help users identify appropriate sanitation technologies for their specific use case | PATH | n/a | Adam Drolet | http://www.path.org/resources/sanitation-technology-filtering-tools/ | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Other Resources | SuSanA | Sustainable Sanitation Alliance | http://www.susana.org | 0 | |||||||||||||
Other Resources | Sustainable Sanitation and Water Management Toolbox | Sustainable Sanitation and Water Management Toolbox | https://sswm.info/catalogue | 0 | |||||||||||||
Service Models | IDE-Sanmark | Asia, Africa | Available | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | X-Runner | X-Runner is a waste management service for low-income households seeking a sustainable and hygienic sanitation solution. A urine diverting dry toilet and waste collection service are provided for a monthly fee. X-Runner delivers and installs the toilet, while waste is collected weekly by the brand Family’s. Collected waste is composted at an off-site facility and used to enrich soils. | X-Runner | 0 | 0 | 0 | 0 | 0 | |||||||||
Service Models | APPSANi | APPSANI serves its target customers with a one-stop shop toilet purchasing process. A range of low cost standardized septic tank and toilet kit is offered to customers with flexible term of payment such | APPSANI | Indonesia | Koen Irianto
E:sekretariat@appsani.org
E:koenirianto09@gmail.com | http://www.appsani.org | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||
Service Models | Arkin Creations | Arkin Creations | 0 | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | East Meets West | Thrive Networks | 0 | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | Ecotact | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | EkoLakay | SOIL | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||||
Service Models | Eram Scientific | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Honeysucker | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | LooWatt | as cash, instalment, collective saving group mechanism, or loan. | LooWatt | https://www.loowatt.com | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||
Service Models | Mohan Rail (MRCPL) 11) | Man Rail | 0 | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | Parishudh | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Paulee CleanTec / Ashpoopee | 0 | London School of Hygiene and Tropical Medicine |
Sanitation Technology Landscape

I'm Whiskers
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Fluffy
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Ginger
Add your content or connect to a database.
Breed
mixed
Color
Age
Orange
Adult
Sex
Male
Hair
Medium
bottom of page