top of page
Beaumont SaaS Tools
Description
Title | Category | Name | Description | Organization | Region | Contact Info | URL | Funding Source | Sustainability Score - Health & Hygiene | Sustainability Score - Environment & Natural Resources | Sustainability Score - Technology & Operation | Sustainability Score - Socio-cultural and Institutional Aspects | Sustainability Score - Financial & Economic Issues | Total Points | Sustainability Score | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Conveyance Tech - Network | Vacuum Sewage | Wastewater is transported in a low-pressure system by using air instead of water as transport medium. A vacuum sewer or pneumatic sewer system is a method of transporting sewage from its source to a sewage treatment plant. It maintains a partial vacuum, with an air pressure below atmospheric pressure inside the pipe network and vacuum station collection vessel. Valves open and reseal automatically when the system is used, so differential pressure can be maintained without expending much energy pumping. A single central vacuum station can collect the wastewater of several thousand individual homes, depending on terrain and the local situation. | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 26% | Available | ||||
3 Conveyance Tech - Other LRS HRS | Transfer Station - Below Ground | Transfer stations (above or below ground) act as intermediate dumping points for faecal sludge when it cannot be easily transported to a (semi-) centralized treatment facility. A vacuum truck is required to empty transfer stations when they are full. | - | - | https://sswm.info/content/transfer-station | - | 1 | 0 | 1 | 1 | 0 | 16% | Available | ||||
3 Conveyance Tech - Other LRS HRS | Transfer Station - Above Ground | Transfer stations (above or below ground) act as intermediate dumping points for faecal sludge when it cannot be easily transported to a (semi-) centralized treatment facility. A vacuum truck is required to empty transfer stations when they are full. | - | - | https://sswm.info/content/transfer-station | - | 1 | 1 | 1 | 1 | 0 | 21% | Concept | ||||
4 Treatment & Conversion | Bola Bondeh Project | Producer of high quality, clean compost by recycling organic matter from the agrofood industry and waste water. | Bola Bondeh | http://bolabondeh.com | Research / Prototype | ||||||||||||
4 Treatment & Conversion | Electrodialysis Reversal (EDR) | an electrodialysis reversal water desalination membrane process that has been commercially used since the early 1960s. An electric current migrates dissolved salt ions, including fluorides, nitrates and sulfates, through an electrodialysis stack consisting of alternating layers of cationic and anionic ion exchange membranes. Periodically, the direction of ion flow is reversed by reversing the polarity of the applied electric current.
Because of the polarity reversal design, EDR for wastewater reuse is a self-cleaning, durable membrane system ideal for turbid wastewater | Suez
GE
Saltworks | - | https://www.suezwatertechnologies.com/products/edediedr/electrodialysis-reversal-edr | - | 1 | 1 | 11% | Available | |||||||
4 Treatment & Conversion | Ion Exchange Treatment | Ion exchange is a water treatment method where one or more undesirable ionic contaminants are removed from water by exchange with another non-objectionable, or less objectionable ionic substance. Both the contaminant and the exchanged substance must be dissolved and have the same type of electrical charge (positive or negative). A typical example of ion exchange is a process called “water softening” aiming to reduce calcium and magnesium content. Nevertheless, ion exchange is also efficient in removing toxic metals from water. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4 Treatment & Conversion | SMART-PLANT | Scale-up of low-carbon footprint MAterial Recovery Techniques in existing wastewater treatment PLANTs | Smart-Plant Consortium | http://smart-plant.eu/index.php/processes-and-products-at-a-glance | 1 | 1 | 11% | Research / Prototype | |||||||||
4 Treatment & Conversion | Waste Water Bio Refinery | A biorefinery is an integrative, multifunctional over-arching concept that uses biomass as a diverse source of raw materials for the sustainable generation of a spectrum of intermediates and products while ensuring the minimization of waste products. A wastewater biorefinery expands this application to include wastewater as a source of raw materials, operating in the wastewater arena and designed to generate products of value from waste nutrients and simultaneously producing clean or ‘fit for purpose’ water as the non-negotiable product. (adapting the De la Fuente, 2014 definition) | University of Cape Town | http://www.futurewater.uct.ac.za/FW-wwbr | - | 1 | 1 | 11% | Available | ||||||||
4a Treatment & Conversion Types | Activated sludge | - | |||||||||||||||
4a Treatment & Conversion Types | Aerated Pond | - | |||||||||||||||
4a Treatment & Conversion Types | Flexi Biogas Systems Model BG6 | ||||||||||||||||
4a Treatment & Conversion Types | Howard-Higgins EcoSan and Waste Management System | ||||||||||||||||
4a Treatment & Conversion Types | Imhoff Tank | ||||||||||||||||
4a Treatment & Conversion Types | Sedimentation / Thickening Ponds | - | |||||||||||||||
4a Treatment & Conversion Types | Settler | - | |||||||||||||||
4a Treatment & Conversion Types | Trickling Filter | - | |||||||||||||||
4a Treatment & Conversion Types | Individual Wastewater Systems | An IWS is a decentralized system that receives and disposes domestic wastewater from one or multiple buildings that are not connected to a centralized wastewater treatment plant. Some IWSs treat wastewater by removing pollutants such as solids, organic matter, nutrients and bacteria. Not all systems provide equal levels of treatment. Suspended growth aerobic treatment systems provide secondary levels of treatment, for example, while others (such as septic tanks) only provide primary treatment of wastewater. Other IWSs only dispose of wastewater (e.g., cesspools).
With an IWS, wastewater is dispersed or reused very close to where it was generated. If several adjacent parcels are serviced by a single system, the treatment and water dispersal system can also be referred to as a cluster system. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4a Treatment & Conversion Types | Pre-treatment | Pre-treatment is the preliminary removal of wastewater or sludge constituents, such as oil, grease, and various solids (e.g., sand, fibres and trash). Built before a conveyance or treatment technology, pre-treatment units can retard the accumulation of solids and minimize subsequent blockages. They can also help to reduce abrasion of mechanical parts and extend the life of the sanitation infrastructure. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4a Treatment & Conversion Types | Decentralized Treatment | Can be low-tech such as a large community run anaerobic digester or a sophisticated package plant.
Reliable package plants are now available which can be monitored remotely. In an urban setting, a plant with a treatment capacity of 100,000 population equivalents could be considered a ‘satellite’ plant | Multiple | - | https://www.fluencecorp.com | - | 1 | 1 | 1 | 1 | 1 | 26% | Available | ||||
4a Treatment & Conversion Types | Waste Water Package Plant | Package plants are pre-manufactured treatment facilities used to treat wastewater in small communities or on individual properties. According to manufacturers, package plants can be designed to treat flows as low as 0.002 MGD or as high as 0.5 MGD, although they more commonly treat flows between 0.01 and 0.25 MGD (Metcalf and Eddy, 1991). The most common types of package plants are extended aeration plants, sequencing batch reactors, oxidation ditches, contact stabilization plants, rotating biological contactors, and physical/chemical processes (Metcalf and Eddy, 1991). This fact sheet focuses on the first three, all of which are biological aeration processes. | Multiple | - | https://www.cstwastewater.com/package-treatment-plants/
http://www.veoliawatertechnologies.co.za/municipal-water-treatment/sewage-treatment/sewage-treatment-package-plants/
http://www.pollutioncontrolsystem.com/packaged-plants | - | 1 | 1 | 1 | 1 | 1 | 26% | Available | ||||
4a Treatment & Conversion Types | Conventional Waste Water Treatment Plant | Solids are incinerated, land applied, or composted | - | - | - | - | 1 | 0 | 5% | Available | |||||||
4b Treatment & Conversion - Biolgical | Anaerobic Baffled Reactor | - | |||||||||||||||
4b Treatment & Conversion - Biolgical | Anaerobic Filter | - | |||||||||||||||
4b Treatment & Conversion - Biolgical | Anaerobic Membrance Bioreactor (AnMBR) | - | |||||||||||||||
4b Treatment & Conversion - Biolgical | Co-composting | - | |||||||||||||||
4b Treatment & Conversion - Biolgical | Upflow Anaerobic Sludge Blanket Reactor | - | |||||||||||||||
4b Treatment & Conversion - Biolgical | Waste Stabilization Ponds | - | |||||||||||||||
4b Treatment & Conversion - Biolgical | Anaerobic Digestion | The researchers estimate that a full scale anaerobic plant capable of operating at 15 million gallons per day might save as much as $3,000 per day in energy demand — $1 million per year — over a comparable aerobic plant. Factoring in other savings from the more efficient process, the researchers estimate potential savings of more than $2 million per year. | Quantum Biopower | https://cr2c.stanford.edu
https://www.nvpenergy.com/technology/
https://www.waste360.com/anaerobic-digestion/walk-through-connecticut-s-only-anaerobic-digestion-facility
https://seabenergy.com | - | 1 | 1 | 11% | Available | Codiga facility, which became the first such plant in the western hemisphere. The new demo plant at Redwood City will be the largest, and only the third anaerobic treatment plant of this type in the world. | |||||||
4b Treatment & Conversion - Biolgical | Anaerobic Filter | An anaerobic filter is a fixed-bed biological reactor with one or more filtration chambers in series. As wastewater flows through the filter, particles are trapped and organic matter is degraded by the active biomass that is attached to the surface of the filter material. Anaerobic filters are widely used as secondary treatment in household black- or greywater systems and improve the solid removal compared to septic tanks or anaerobic baffled reactors. Since anaerobic filters work by anaerobic digestion, they can be designed as anaerobic digesters to recover the produced biogas. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Anaerobic Filter | An anaerobic filter is a fixed-bed biological reactor with one or more filtration chambers in series. As wastewater flows through the filter, particles are trapped and organic matter is degraded by the active biomass that is attached to the surface of the filter material.
This technology is easily adaptable and can be applied at the household level, in small neighborhoods or even in bigger catchment areas. It is most appropriate where a relatively constant amount of blackwater is generated. The anaerobic filter can be used for secondary treatment, to reduce the organic loading rate for a subsequent aerobic treatment step, or for polishing.
This technology is suitable for areas where land may be limited since the tank is most commonly installed underground and requires a small area. Accessibility by vacuum truck is important for desludging.
The increased surface area for microbes reduces digestion time and permits greater throughput or reduced system size. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Biofilm Reactor | Category of digesters that include:
Moving Bed Biofilm Reactor
Aerated Biofilm Reactor | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Biogas | Biogas sanitation is the treatment of waste and wastewater by a process called anaerobic digestion. During anaerobic digestion, the organic matter in the waste and wastewaters is transformed to biogas, a mix of methane (CH4) and carbon dioxide (CO2) and a nutrient rich sludge. Biogas can be transformed into heat or power and has therefore a large potential as a renewable energy source. The nutrient-rich sludge can be composted and used as fertilising soil amendment in agriculture. Typical biogas sanitation technologies are biogas settlers, upflow anaerobic sludge blanket (UASB) reactors, anaerobic baffled reactors (ABRs) and anaerobic filters for municipal wastewaters; and biogas reactors (batch, fed-batch PFR or CSTR) for the treatment of slurries and solid organic wastes from agriculture and industry. | Multiple
University of South Florida | https://www.usf.edu/pcgs/research-and-initiatives/biofuels-and-bioproducts-development.aspx | - | 1 | 1 | 11% | Available | ||||||||
4b Treatment & Conversion - Biolgical | Biogas Reactor | A biogas reactor or anaerobic digester is an anaerobic treatment technology that produces (a) a digested slurry (digestate) that can be used as a fertilizer and (b) biogas that can be used for energy. Biogas is a mix of methane, carbon dioxide and other trace gases which can be converted to heat, electricity or light.
A biogas reactor is an airtight chamber that facilitates the anaerobic degradation of blackwater, sludge, and/or biodegradable waste. It also facilitates the collection of the biogas produced in the fermentation processes in the reactor. The gas forms in the slurry and collects at the top of the chamber, mixing the slurry as it rises. The digestate is rich in organics and nutrients, almost odorless and pathogens are partly inactivated.
Biogas reactors are simple, well understood, and common in many parts of the world. 30 million households have biogas reactors in China. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Biogas Settler | A settler is a primary treatment technology for wastewater; it is designed to remove suspended solids by sedimentation. It may also be referred to as a sedimentation or settling basin/tank, or clarifier. The low flow velocity in a settler allows settleable particles to sink to the bottom, while constituents lighter than water float to the surface. The liquid phase continues to further treatment steps after a relatively short hydraulic retention time, while the sludge is kept in the tank for several months to years. In airtight settlers, known as anaerobic biogas settlers, sludge is transformed to biogas via anaerobic digestion. The reactors are round or square - much like a septic tank, but with biogas collection. Biogas thus recovered can be transformed into heat, light or any other energy | - | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Biological - AMBR | anaerobic membrane bioreactor
The sewage is filtered and separated leaving the effluent and sludge apart. This sludge is treated anaerobically by mesophilic bacteria which release methane as a byproduct. The biogas can later be combusted to generate heat or electricity. AnMBR is considered to be a sustainable alternative for sewage treatment because the energy that can be generated by the methane combustion can exceed the energy required for maintaining the process | - | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Biological - Anaerobic Baffled Reactor (ABR) | An anaerobic baffled reactor (ABR) is an improved Septic Tank with a series of baffles under which the grey-, black- or the industrial wastewater is forced to flow under and offer the baffles from the inlet to the outlet . The increased contact time with the active biomass (sludge) results in improved treatment. ABRs are robust and can treat a wide range of wastewater, but both remaining sludge and effluents still need further treatment in order to be reused or discharged properly
Should be considered medium tech due to manufacturing complexity and need for maintenance. Use in low resource setting with support. This technology is suitable for areas where land may be limited since the tank is most commonly installed underground and requires a small area. However, a vacuum truck should be able to access the location because the sludge must be regularly removed (particularly from the settling compartment). Also, it should not be installed in areas with a high groundwater table or prone to flooding as infiltration will affect the treatment efficiency and contaminate the groundwater. | - | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Biorotor | Multiple | - | - | - | 1 | 1 | 11% | Available | ||||||||
4b Treatment & Conversion - Biolgical | Integrated Fixed Film Activated Sludge | Integrated fixed film activated sludge (IFAS) is a relatively new technology that describes any suspended growth system that incorporates an attached growth media within the suspended growth reactor (U.S. EPA 2010). Biofilm carriers are generally divided in ‘dispersed media’ or ‘fixed media’. This technique, used in highly developed wastewater treatment plants, can be used as an upgrade for existing facilities or can be constructed newly. The design needs expert knowledge and the system must be operated by skilled labourers. | Multiple | - | - | - | 1 | 1 | 11% | Available | |||||||
4b Treatment & Conversion - Biolgical | Laccase Enzyme Secreting Fungi | Microorganisms that produce unspecific oxidative enzymes such as laccases are a potential means to improve biodegradation of these compounds | Laboratory for Environmental Biotechnology, Lausanne, Switzerland | - | 1 | 1 | 11% | Research / Prototype | |||||||||
4b Treatment & Conversion - Biolgical | Membrane Aerated Biofilm Reactor | Membrane Aerated Biofilm Reactor is a unique attached growth biofilm (fixed film) aeration system which allows for low energy delivery of oxygen from the carrier side. | Oxymem | https://www.oxymem.com | - | 1 | 1 | 11% | Available |
Sanitation Technology Landscape

I'm Whiskers
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Fluffy
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Ginger
Add your content or connect to a database.
Breed
mixed
Color
Age
Orange
Adult
Sex
Male
Hair
Medium
bottom of page