top of page
Beaumont SaaS Tools
Description
Title | Category | Name | Description | Organization | Region | Contact Info | URL | Funding Source | Sustainability Score - Health & Hygiene | Sustainability Score - Environment & Natural Resources | Sustainability Score - Technology & Operation | Sustainability Score - Socio-cultural and Institutional Aspects | Sustainability Score - Financial & Economic Issues | Total Points | Sustainability Score | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Urinal - Flush | Flush Urinals are receptacles, typically attached to a wall in a public toilet, into which men may urinate and which a water supply is used to clear the urine from the receptacle. | Multiple | - | - | - | - | 2 | 1 | 2 | 4 | 3 | 63% | Available | |||
1 | Dry Toilet | Dry toilets operate without flush water. A dry toilet can be any of the following types of toilets: a composting toilet, urine-diverting dry toilet, arborloo, container-based toilet, bucket toilet, simple pit latrine (but not those that operate on a "pour flush" basis), incinerating toilets, or freezing toilets. | Multiple | - | - | - | - | 1 | 3 | 2 | 4 | 3 | 68% | Available | |||
1 | ENVIVAC | Low-flush vacuum toilet. | Envirosystems | China | https://techdirectory.stepsforsanitation.org/subcomponents/enabling/6/ | BMGF
| 2 | 3 | 1 | 5 | 2 | 68% | Available | ||||
1 | PeePoo Bags | A single use biodegradable bag with urea, with an inner layer that unfolds to form a wide funnel to receive urine and feces
| PeePoople | Kenya | http://www.peepoople.com/peepoo/start-thinking-peepoo/ | 2 | 4 | 3 | 1 | 3 | 68% | Available | |||||
1 | Pour Flush Toilet | Flush toilet using water deposited in to bowl by the user. | Multiple | - | - | - | - | 2 | 2 | 3 | 4 | 2 | 68% | Available | |||
1 | Squat Toilet | Self-explanatory. Can rely on gravity, pour flush, or flush for conveyance. | Multiple | - | - | - | - | 2 | 1 | 2 | 4 | 4 | 68% | Available | |||
1 | Urinal - Dry | Dry Urinals are receptacles, typically attached to a wall in a public toilet, into which men may urinate and then the urine flows down a drain pipe due to gravity. | Multiple | - | - | - | - | 2 | 2 | 3 | 2 | 4 | 68% | Available | |||
1 | Urine Diverting Flush Toilet (UDFT) | The Urine Diverting Flush Toilet (UDFT) is similar in appearance to a Cistern Flush Toilet except for the diversion in the bowl. The toilet bowl has two sections so that the urine can be separated from the feces. Both sitting and squatting models exist.
Urine is collected in a drain in the front of the toilet and feces are collected in the back. The urine is collected without water, but a small amount of water is used to rinse the urine-collection bowl when the toilet is flushed. The urine flows into a storage tank for further use or processing, while the feces are flushed with water to be treated.
Most likely to be used in high-resource setting in new constructions and where there is significant focus on sustainable sanitation methods.
Only used in a limited number of locations in the developed world. | Multiple | - | - | https://akvopedia.org/wiki/Urine_Diverting_Flush_Toilet | - | 2 | 2 | 1 | 4 | 4 | 68% | Available | |||
1 | Vacuum Toilet | Vacuum toilets are flush toilets that use suction for the removal of feces and urine resulting in a minimal requirement of water (0.5 to 1.5 liters).
Uses a pump to create low pressure downstream of UI so that atmospheric pressure pushes the waste to storage tank.
Used in airplanes for example. | Evac
Multiple | HRS | - | 2 | 3 | 1 | 5 | 2 | 68% | Available | |||||
1 | SaTo Pan | The SaTo pan was developed by American Standard. It is a low-cost (2-5 USD per unit) toilet pan that relies on a physical shutter with a mechanical seal and water to separate the user and vault contents. When sufficient material or flush water is deposited into the pan, the mechanical shutter opens, allowing the waste to fall into the vault, then the shutter closes again. The shutter blocks the view of the vault contents, prevents odors from escaping, and keeps flying insects from contacting the waste and transmitting diseases. While the SaTo Pan does rely on water for flushing, the design is well optimized and uses only 1/2 liter of water per flush. | Lixil | https://www.sato.lixil.com | BMGF
| 2 | 2 | 3 | 5 | 2 | 74% | Available | |||||
1 | Urine Diverting Dry Toilet (UDDT) | A urine-diverting dry toilet (UDDT) is a type of dry toilet with urine diversion that can be used to provide safe, affordable sanitation in a variety of contexts worldwide. Through the separate collection of feces and urine without any flush water, many advantages can be realized, such as odor-free operation and pathogen reduction by drying. Some are used in conjunction with resource recovery schemes. | Multiple | - | - | https://sswm.info/water-nutrient-cycle/water-use/hardwares/toilet-systems/urine-diverting-dry-toilet-(uddt) | - | 1 | 4 | 3 | 2 | 4 | 74% | Available | |||
1 | save! Toilet | The latest urine-diverting toilet, known as “save!”, is based on an innovative idea from the designer Harald Gründl of the Austrian design studio EOOS. It dispenses altogether with a valve, which had always been required to date. The toilet is designed in such a way that urine drains correctly almost automatically, by the force of gravity, while most of the flushwater “overshoots” and enters the sewer system. The innovation is the so-called urine trap, which conveys urine across the inner surface of the toilet bowl into a concealed outlet, working purely by surface tension. This phenomenon is known as the teapot effect | EAWAG EOOS Laufen | HRS | http://www.eoos.com/cms/?id=413 | 2 | 3 | 2 | 5 | 3 | 79% | Prototype | |||||
1 | Aquatron | Urine separating toilet that relies on cyclone effect | Aquatron | Europe | http://www.aquatron.se | 2 | 3 | 3 | 5 | 4 | 89% | Available | |||||
2 | Enviro-Loo - Communal | ||||||||||||||||
2 | Envirosan - VIP with Urine Diversion | ||||||||||||||||
2 Storage & Conversion Tech | Banos Mejorados Secos Design | ||||||||||||||||
2 Storage & Conversion Tech | BioSanGas Toilet and Biogas System | Home Biogas | |||||||||||||||
2 Storage & Conversion Tech | Bristol Emergency Chemical Toilet | ||||||||||||||||
2 Storage & Conversion Tech | Crapper | The CRAPPER stands for Compact Rotating Aerobic Pollution Prevention Excreta Reducer. It is a self-contained, horizontally mounted, rotatable bio-drum based compost toilet that costs about $100/unit. It maximizes aerobic degradation to dramatically reduce waste volumes and is odorless. The drum housing is designed to allow for safe, sanitary and easy access for the removal of excess compost when the chamber becomes full. | Toilets for People | ||||||||||||||
2 Storage & Conversion Tech | Duraplast Septic Tank | Duraplast | Ghana | http://www.duraplastghana.com/products_single.php?id=26 | |||||||||||||
2 Storage & Conversion Tech | Ecosan Pit Toilets - VIP 450, VIP 200 | ||||||||||||||||
2 Storage & Conversion Tech | Enbiolet Toilet - Community | ||||||||||||||||
2 Storage & Conversion Tech | Enbiolet Toilet - Single | ||||||||||||||||
2 Storage & Conversion Tech | Enviro-Loo - Domestic | ||||||||||||||||
2 Storage & Conversion Tech | Enviro-Loo - Industrial | ||||||||||||||||
2 Storage & Conversion Tech | Enviro-Loo - Urinal | ||||||||||||||||
2 Storage & Conversion Tech | Envirosan - Double Chamber Urine Diversion | ||||||||||||||||
2 Storage & Conversion Tech | Envirosan - Urine Diversion with Removable Bin | ||||||||||||||||
2 Storage & Conversion Tech | Envirosan - VIP with Toilet | ||||||||||||||||
2 Storage & Conversion Tech | Eram Delight | ||||||||||||||||
2 Storage & Conversion Tech | Flexi Biogas Systems Model BG5 | ||||||||||||||||
2 Storage & Conversion Tech | Flexi Biogas Systems Model BG6 | ||||||||||||||||
2 Storage & Conversion Tech | Flexi Biogas Systems Model DBG | ||||||||||||||||
2 Storage & Conversion Tech | Flexigester SIB Kit | ||||||||||||||||
2 Storage & Conversion Tech | Flexigester V10 Kit | ||||||||||||||||
2 Storage & Conversion Tech | GesiShamba | ||||||||||||||||
2 Storage & Conversion Tech | Ghana Sustainable Aid Project Microflush Toilets | ||||||||||||||||
2 Storage & Conversion Tech | Green, Portable Toilet | ||||||||||||||||
2 Storage & Conversion Tech | Loolaboo | ||||||||||||||||
2 Storage & Conversion Tech | Loughborough Universities Toilet | Loughborough University |
Sanitation Technology Landscape

I'm Whiskers
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Fluffy
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Ginger
Add your content or connect to a database.
Breed
mixed
Color
Age
Orange
Adult
Sex
Male
Hair
Medium
bottom of page