top of page
Beaumont SaaS Tools
Description
Title | Category | Name | Description | Organization | Region | Contact Info | URL | Funding Source | Sustainability Score - Health & Hygiene | Sustainability Score - Environment & Natural Resources | Sustainability Score - Technology & Operation | Sustainability Score - Socio-cultural and Institutional Aspects | Sustainability Score - Financial & Economic Issues | Total Points | Sustainability Score | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Models | Pit Vidura | Pit Vidura offers safe, affordable, and legal pit latrine emptying services to households in dense urban settlements. The waste that we excavate is transported by truck to Kigali’s dumpsite operated b the City of Kigali. | Pit Vidura | https://www.pitvidura.com | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||
Service Models | Potty Project | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Practica | PRACTICA develops and disseminates sanitation products and solutions that support a technically and financially viable sanitation chain. | Practica Foundation | https://www.practica.org/expertises/sanitation/ | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||
Service Models | Samagra | Sanitation services for the urban poor | Samagra | http://www.samagra.co | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||
Service Models | Sanishop | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Sanitation Solutions Group | Sanitation Solutions Group (SSG) is a market-based sanitation enterprise whose objective is to provide affordable sanitation products and services to households and communities in Uganda. SSG’s initial focus was on three sanitation business models – pre-fabricated concrete latrine construction, latrine upgrading and business support to entrepreneurs in both latrine emptying and construction. SSG has now refined its operations and our current specialization is emptying on-site sanitation facilities including pit latrines and septic tanks under our Fresh Pit brand. | Sanitation Solutions Group | https://www.google.com/search?client=safari&rls=en&q=Sanitation+Solutions+Group&ie=UTF-8&oe=UTF-8 | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||
Service Models | Saraplast | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Solar International | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Together Association | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Toilet academies | 0 | London School of Hygiene and Tropical Medicine | ||||||||||||||
Service Models | Water For People | Water for People | 0 | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | WaterLife | WaterLife | 0 | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | iDE | Successful sanitation model for the urban and rural poor developed. | iDE | https://washmarkets.ideglobal.org/global-learning/model | 0 | 0 | 0 | 0 | 0 | 0 | Available | ||||||
Service Models | CLTS | Community Led Total Sanitation (CLTS) is an innovative methodology for mobilising communities to completely eliminate open defecation (OD). Communities are facilitated to conduct their own appraisal and analysis of open defecation (OD) and take their own action to become ODF (open defecation free).At the heart of CLTS lies the recognition that merely providing toilets does not guarantee their use, nor result in improved sanitation and hygiene. Earlier approaches to sanitation prescribed high initial standards and offered subsidies as an incentive. But this often led to uneven adoption, problems with long-term sustainability and only partial use. It also created a culture of dependence on subsidies. Open defecation and the cycle of fecal–oral contamination continued to spread disease.In contrast, CLTS focuses on the behavioural change needed to ensure real and sustainable improvements – investing in community mobilisation instead of hardware, and shifting the focus from toilet construction for individual households to the creation of open defecation-free villages. By raising awareness that as long as even a minority continues to defecate in the open everyone is at risk of disease, CLTS triggers the community’s desire for collective change, propels people into action and | Kamal Kar
VERC (Village Education Resource Centre)
WaterAid Bangladesh | Asia, Middle East, Africa, Latin/Central America | 1 | Available | London School of Hygiene and Tropical Medicine | ||||||||||
Service Models | Clean Team Toilet | Clean Team is a smart in-home toilet service that sees itself not only as a sanitation business, but also as a social business. The team consists of toilet experts with a passion for people as much as the product. A sanitation solution set on redefining the status quo. Clean Team aims to offer a better alternative to open defecation, a more affordable solution than building a permanent household latrine and a more convenient, cleaner and safer toilet experience. | Clean Team, IDEO | Ghana | info@cleanteamtoilets.com | https://www.cleanteamtoilets.com | 0 | 0 | 0 | 0 | 0 | 1 | Available | ||||
Service Models | Community Health Clubs | Community health clubs (CHCs) also known as community hygiene clubs are voluntary community-based organizations in Africa dedicated to improving public health through the promotion of hygiene. CHCs are formed at the village level | Africa AHEAD | Africa, Asia, Caribbean | 1 | Available | London School of Hygiene and Tropical Medicine | ||||||||||
Service Models | Ekutir Svadha | Ekutir | India | http://www.ekutirsb.com/svadha.html | 1 | Available | London School of Hygiene and Tropical Medicine | ||||||||||
Service Models | Gram Vikas | Gram Vikas | India, Africa | 1 | Available | London School of Hygiene and Tropical Medicine | |||||||||||
Service Models | Scaling Up Rural Sanitation (WSP) | Scaling Up Rural Sanitation (WSP) Selling Sanitation (IFC) Sulabh International | Asia, Africa | 1 | Available | London School of Hygiene and Tropical Medicine | |||||||||||
Service Models | WASH United | WASH United WaterShed WSUP/Wateraid SanPlat programme | Africa, India | 1 | Available | London School of Hygiene and Tropical Medicine | |||||||||||
Service Models | WSUP/Wateraid SanPlat programme | 1 | Available | London School of Hygiene and Tropical Medicine | |||||||||||||
Service Models | 3SI | 3SI | India | 2 | Available | London School of Hygiene and Tropical Medicine | |||||||||||
Service Models | BRAC WASH | BRAC WASH | Bangladesh | 2 | Available | London School of Hygiene and Tropical Medicine | |||||||||||
Service Models | CATS (UNICEF) | CATS (UNICEF) | Africa, Australasia, Asia, Latin/Central America | 2 | Available | London School of Hygiene and Tropical Medicine | |||||||||||
Service Models | Gramalaya | India | 2 | Available | London School of Hygiene and Tropical Medicine | ||||||||||||
Service Models | Sanergy | We franchise sanitation units to create a Fresh Life network across Nairobi’s urban slums, offering an affordable and effective alternative to sewers. Sanergy has also built other sanitation products and services to serve any urban slum effectively. This includes Mtaa Fresh, our pit latrine emptying service, which works with current emptiers to provide cleaner and safer services both for the community and the emptier, as well as guarantees the safe treatment of waste. | Sanergy | Kenya | http://www.sanergy.org | Multiple | 0 | 0 | 0 | 0 | 0 | 2 | Available | ||||
Service Models | Selling Sanitation (IFC) | Kenya | 2 | Available | London School of Hygiene and Tropical Medicine | ||||||||||||
Service Models | Sulabh International | Asia | 2 | Available | London School of Hygiene and Tropical Medicine | ||||||||||||
Service Models | WaterShed | 2 | Available | London School of Hygiene and Tropical Medicine | |||||||||||||
Software / Analytics | Business Model Assessment of Sewage Treatment Plants | STeP | http://stepsforsanitation.org/2016/04/business-...ge-treatment-plants/ | ||||||||||||||
Software / Analytics | Sanitation Solutions: Business Models for Access | http://stepsforsanitation.org/2016/03/the-sanit...s-models-for-access/ | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tools | Manual Cone Penetrometer | Simple means to determine fecal sludge strength | Mott MacDonald,
Mzuzu University,
North Carolina State University | 0 | 0 | 0 | 0 | 0 | 0 | Available |
Sanitation Technology Landscape

I'm Whiskers
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Fluffy
Add your content or connect to a database.
Breed
mixed
Color
Age
Gray
Adult
Sex
Female
Hair
Medium

I'm Ginger
Add your content or connect to a database.
Breed
mixed
Color
Age
Orange
Adult
Sex
Male
Hair
Medium
bottom of page